- Home
- Co-ord Sets
- Slate Green Shift Dress
Zoom
TOP SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 31 | 33 | 35 | 37 | 39 | 41 |
SHOULDER | 14.5 | 14.5 | 15 | 15.5 | 16 | 16.5 |
ARMHOLE | 15 | 16 | 17 | 18 | 19 | 20 |
HIPS | 37 | 39 | 41 | 43 | 45 | 47 |
BOTTOM SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 26 | 28 | 30 | 34 | 36 | 38 |
PANTS/PALAZZOS | 37 |
SALWAR/ TULIP PANTS/ DHOTI | 36 |
STILL NEED ASSISTANCE?
Call us +91 9990286222
Whatsapp+91 9990286222